Power-efficient & Rugged Fanless Embedded system TBOX-2xx0 Series
● Rugged Fanless Embedded system & compact box design;
● Available with Intel J1900, Intel J3455 and Intel 8th Gen. Core i3/i5/i7 CPUs;
● DC-IN terminal, with reliable power supply;
● Dimension: 236.5 x 150 x 60 (mm);
● I/O: 6x USB, 2x GLAN, 6x COM, 1x HDMI, 1x VGA, Audio;
● Expansional with 3G/4G/LTE, Wi-Fi/BT wireless.
Compute Anywhere with a Rugged Mini PC
TBOX-2xx0 series is rugged and compact designed fanless embedded system, that can be powered by Intel® Baytrial J1900, Intel® Apollo Lake J3455 and Intel® 8th Gen. Whiskey Lake platforms. It can deliver abundant IO ports and flexible expansion capacity to fulfill the needs for industrial projects. TBOX-2xx0 series is a rugged, reliable and comprehensive fanless computing solution for critical industrial environments.
TBOX-2310 | Celeron & Rugged| Fanless Embedded system
With Intel Baytrail J1900 Quad-core processor
Basic Introduction
TAICENN TBOX-2310 is a Rugged Fanless Embedded system model, it adapts Intel Celeron J1900 CPUs, having advanced computer performance and low power consumption. TBOX-2310 storage can support 1 *mSATA and 1* 2.5 inch SATA SSD or HDD; The design has a variety of communication interface, with 2* LAN ports, 5* USB 2.0 ports, 1* USB 3.0 port, 6* RS232 (Optional with 1* RS485); The power input is wide voltage DC 9~24V voltage range.
TAICENN TBOX-2310 Rugged Fanless Embedded system can be compatible with Windows 7, Windows 7 Embedded, Windows8, Windows10, Linux Operating system and embedded Operating system, and it is also compatible with application software based on those operating systems.
Key features
● Rugged &compact sealed aluminum box design;
● Intel Baytrail J1900 2.0Ghz low power processor;
● Wide voltage DC 9~24V power input;
● Industrial operating temp. -20 ~ +70C;
● Dimension: 236.5 x 150 x 60 (mm);
● Expanional with 3G/4G/LTE, Wifi/BT, industrial modules;
● I/O: 6x USB, 2x GLAN, 6x COM, 1x HDMI, 1x VGA, Audio.
TBOX-2310 Image

TBOX-2410 | X86 & Rugged| Fanless Embedded system
With Intel Apollo Lake J3455 Quad-core processor
Basic Introduction
TAICENN TBOX-2410 is a high-performance fan-less industrial Box PC model, it adapts Intel Apollo lake J3455 CPUs, having advanced computer performance and low power consumption. TBOX-2410 Rugged Fanless Embedded system storage can support 1 *mSATA and 1* 2.5 inch SATA SSD or HDD; The design has a variety of communication interface, with 2* LAN ports, 2* USB 2.0 ports, 4* USB 3.0 port, 6* RS232 (Optional with 1* RS485); The power input is DC 12V voltage, and has over-current, over-voltage and reverse-polarity protection.
TAICENN TBOX-2410 can be compatible with Windows10, Linux Operating system and embedded Operating system, and it is also compatible with application software based on those operating systems.
Key features
● Rugged &compact sealed aluminum box design;
● Intel Apollo lake J3455 1.5Ghz, burst to 2.3Ghz processor;
● DDR3 memory, max. up to 8GB;
● Support 1* 2.5″ SATA and 1* mSATA storage;
● DC 12V input, with over-current, over-voltage protection;
● Dimension: 236.5 x 150 x 60 (mm);
● I/O: 6x USB, 2x GLAN, 6x COM, 1x HDMI, 1x VGA, Audio;
● Expansional with 3G/4G/LTE, Wi-Fi/BT wireless.
TBOX-2410 Image

Moreover, Taicenn takes pride in incorporating advanced features, such as multiple I/O interfaces, to provide seamless connectivity options, ensuring compatibility with various peripherals required for efficient industrial automation applications. Overall, Power-efficient & Rugged Fanless Embedded system TBOX-2xx0 Series offered by taicenn technology stands out as a pinnacle of quality and reliability in the realm of industrial computing solutions.
TBOX-2310 Specs
| System | BIOS | SPI AMI EEI BIOS |
| CPU | Intel Baytrial Celeron J1900 processor | |
| CPU Ghz | Quad-core 2.0Ghz, burst to 2.42Ghz | |
| TDP | 10W | |
| Memory | SO-DIMM, DDR3L-1333 Mhz, Max. up to 8GB (Compatible with DDR3) | |
| Storage | 1* mSATA slot (Optional support 1* 2.5” SATA slot) | |
| Graphic | Intel HD Graphics Gen7 | |
| Network | 2* Intel I210AT, optional support 3G/4G/Wi-Fi wireless | |
| Audio | On-board Realtek ACL 282 Audio controller | |
| Expansion | 1* Mini-PCIe expansional slot | |
| Watchdog | 0 ~ 256 seconds programmable | |
| Operating system | Win7, Win8, Win10, Linux | |
| IO interface | Serial port | 6* RS232 (Optional 1* RS485) |
| Ethernet | 2* RJ45, 10/100/1000 Mbps | |
| Audio | Mic-in/Line-out | |
| USB | 1* USB3.0, 5* USB2.0, | |
| Display | 1* HDMI, 1 VGA | |
| Power input | 1* 2 pin, phenix terminal | |
| GPIO | 8* GPIO (Optional via 1* DB9) | |
| Structure | Box structure and surface | Aluminum alloy, anodizing and anti-scratch treatment |
| Color | Black & Silver | |
| Mount method | Desktop, wall mount, optional with Din-rail mount | |
| Cooling system | Finned aluminum heatsinks | |
| Indicator & Button | Power switch, Power LED, HDD LED | |
| Dimension | 236.5 * 150.0 * 60.0 (mm) | |
| Net weight | About 1.4 KG | |
| Power & Environmental | Operating temp. | -20 ~ + 70 (℃) |
| Storage temp. | -40 ~ + 80 (℃) | |
| Humidity | 10 ~ 95% @ 10C (No condensation) | |
| Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | |
| Shock | 10G/Peak (11 ms) | |
| Power input | DC 9~24V (Optional DC 9 to 36V: Model TBOX-2310W) | |
| Power consumption | About 20W | |
| Certificate | CE/FCC/ROHS |
TBOX-2410 Specs
| System | BIOS | SPI AMI EEI BIOS |
| CPU | Intel Apollo Lake, Celeron J3455 processor | |
| CPU Ghz | Quad-core 1.5Ghz, burst to 2.3Ghz | |
| TDP | 10W | |
| Memory | SO-DIMM, DDR3L-1333/1600/1866 Mhz, Max. up to 8GB | |
| Storage | 1* mSATA slot (Optional support 1* 2.5” SATA slot) | |
| Graphic | Intel HD Graphics 500 | |
| Network | 2* Intel I210AT, optional support 3G/4G/Wi-Fi wireless | |
| Audio | On-board Realtek ACL 269 Audio controller | |
| Expansion | 1* Mini-PCIe expansional slot | |
| Watchdog | 0 ~ 256 seconds programmable | |
| Operating system | Win10, Linux | |
| IO interface | Serial port | 6* RS232 (Optional 1* RS485) |
| Ethernet | 2* RJ45, 10/100/1000 Mbps | |
| Audio | Mic-in/Line-out | |
| USB | 4* USB3.0, 2* USB2.0, | |
| Display | 1* HDMI, 1 VGA | |
| Power input | 1* 2 pin, phenix terminal | |
| GPIO | 8* GPIO (Optional via 1* DB9) | |
| Structure | Box structure and surface | Aluminum alloy, anodizing and anti-scratch treatment |
| Color | Black & Silver | |
| Mount method | Desktop, wall mount, optional with Din-rail mount | |
| Cooling system | Finned aluminum heatsinks | |
| Indicator & Button | Power switch, Power LED, HDD LED | |
| Dimension | 236.5 * 150.0 * 60.0 (mm) | |
| Net weight | About 1.4 KG | |
| Power & Environmental | Operating temp. | -20 ~ + 70 (℃) |
| Storage temp. | -40 ~ + 80 (℃) | |
| Humidity | 10 ~ 95% @ 10C (No condensation) | |
| Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | |
| Shock | 10G/Peak (11 ms) | |
| Power input | DC 12V (Optional wide DC 9 to 36V: Model TBOX-2410W) | |
| Power consumption | About 20W | |
| Certificate | CE/FCC/ROHS |
TBO-28X0 Specs
| System | BIOS | SPI AMI EEI BIOS |
| CPU | Intel 8th Gen. Core i3/i5/i7 CPU processors | |
| CPU Ghz | Dual-core & Quad-core | |
| TDP | 15W | |
| Memory | SO-DIMM, DDR4-2400 Mhz, Max. up to 16GB | |
| Storage | 1* mSATA slot (Optional support 1* 2.5” SATA slot) | |
| Graphic | Intel HD Graphics 620 | |
| Network | 2* Intel I210AT, optional support 3G/4G/Wi-Fi wireless | |
| Audio | On-board Realtek ACL 269 Audio controller | |
| Expansion | 1* Mini-PCIe expansional slot | |
| Watchdog | 0 ~ 256 seconds programmable | |
| Operating system | Win10, Linux | |
| IO interface | Serial port | 6* RS232 (Optional 1* RS485) |
| Ethernet | 2* RJ45, 10/100/1000 Mbps | |
| Audio | Line-out | |
| USB | 4* USB3.0, 4* USB2.0, | |
| Display | 1* HDMI, 1 VGA | |
| Power input | 1* 2 pin, phenix terminal | |
| GPIO | 8* GPIO (Optional via 1* DB9) | |
| Structure | Box structure and surface | Aluminum alloy, anodizing and anti-scratch treatment |
| Color | Black & Silver | |
| Mount method | Desktop, wall mount, optional with Din-rail mount | |
| Cooling system | Finned aluminum heatsinks | |
| Indicator & Button | Power switch, Power LED, HDD LED | |
| Dimension | 236.5 * 150.0 * 60.0 (mm) | |
| Net weight | About 1.5 KG | |
| Power & Environmental | Operating temp. | -20 ~ + 70 (℃) |
| Storage temp. | -40 ~ + 80 (℃) | |
| Humidity | 10 ~ 95% @ 10C (No condensation) | |
| Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | |
| Shock | 10G/Peak (11 ms) | |
| Power input | DC 12~24V | |
| Power consumption | About 25W | |
| Certificate | CE/FCC/ROHS |
Ordering Information
| Part no. | Description |
| TBOX-2310 | Intel Baytrial J1900, 2 RJ45, 1 USB3.0, 5 USB2.0, 1 HDMI, 1 VGA, Mic-in/Line-out, DC 9 ~24V (DC Terminal), PSU |
| TBOX-2410 | Intel Baytrial J3455, 2 RJ45, 4 USB3.0, 2 USB2.0, 1 HDMI, 1 VGA, Mic-in/Line-out, DC 12V (DC Terminal), PSU |
| TBOX-2410W | Intel Baytrial J3455, 2 RJ45, 4 USB3.0, 2 USB2.0, 1 HDMI, 1 VGA, Mic-in/Line-out, DC 9~36V (DC Terminal), No PUS by default |
| TBOX-2810 | Intel Whiskey Lake Core i3-8145U, 2 RJ45, 4 USB3.0, 4 USB2.0, 1 HDMI, 1 VGA, Line-out, DC 12 ~24V (DC Terminal), PSU |
| TBOX-2820 | Intel Whiskey Lake Core i5-8265U, 2 RJ45, 4 USB3.0, 4 USB2.0, 1 HDMI, 1 VGA, Line-out, DC 12 ~24V (DC Terminal), PSU |
| TBOX-2830 | Intel Whiskey Lake Core i7-8565U, 2 RJ45, 4 USB3.0, 4 USB2.0, 1 HDMI, 1 VGA, Line-out, DC 12 ~24V (DC Terminal), PSU |














